Common Alloys Cross-reference
Cross-Reference Table of Designation Standards
There are a lot of different Stainless steel alloys, as well as designation standards, that are used depending on countries, company's traditions and engineering practices. This table shows some of the most popular grades and alloys and indicates how they cross-reference with each other.
AISI grade | UNS No. | Werkstoff No. | DIN Designation |
---|---|---|---|
303 | S30300 | 1.4305 | X8CrNiS18-9 |
304L | S30403 | 1.4307 | X2CrNi18-9 |
304 | S30400 | 1.4301 | X5CrNi18-10 |
304H | S30409 | 1.4301 | X5CrNi18-10 |
316 | S31600 | 1.4401 | X5CrNiMo17-12-2 |
316L | S31603 | 1.4404 | X2CrNiMo17-12-2 |
316Ti | S31635 | 1.4571 | X6CrNiMo17-12-2 |
317L | S31703 | 1.4438 | X2CrNiMo18-15-4 |
317 | S31703 | 1.4449 | X5CrNiMo18-15-4 |
321 | S32100 | 1.4541 | X6CrNiTi18-10 |
321H | S32109 | 1.4541 | X6CrNiTi18-10 |
314 | S31400 | 1.4841 | X15CrNiSi25-20 |
800 | N08800 | 1.4876 | X10NiCrAlTi32-20 |
800H | N08810 | 1.4876 | X10NiCrAlTi32-20 |
Monel 400 | N04400 | 2.4360 | NiCu30Fe |
Monel K-500 | N05500 | 2.4668 | NiCu30Al |
Notes
CHART KEY
- AISI = American Iron and Steel Institute
- UNS No. = Unified Numbering System
- Werkstoff No. = German “Werkstoff” numbering system (widely used in Europe)
- DIN = Deutsches Institut für Normung (the German Institute for Standardization)
NOTE
- Though the information presented in this chart comes from a respectable source, it is intended to be used only as a cross-reference guidance for selecting or specifying the appropriate alloy for a hose assembly.
- UNS chemistries generally overlap the German standards shown but they are NOT identical. So, when the customer requires DIN certification of raw material, it can be recertified by the producing mill which can provide a certificate of conformance.